Draft Beer Menu
Beer Name | ABV | IBU | Size | Price |
---|---|---|---|---|
Bud Light (american light lager) | 4.2 | 27 | P | $4.00 |
Dos Equis Lager Especial (north american lager) | 4.5 | 10 | P | $6.00 |
Eureka Heights Buckle Bunny* (cream ale) | 4.2 | 15 | P | $6.00 |
Karbach Love Street* (kolsch style ale) | 4.9 | 20 | P | $6.00 |
Michelob Ultra (american light lager) | 4.2 | 10 | P | $4.00 |
Miller Lite (american lager) | 4.2 | 10 | P | $4.00 |
Beer Name | ABV | IBU | Size | Price |
---|---|---|---|---|
8th Wonder Procrastinator (Session IPA) | 4.5 | 40 | P | $7.00 |
Buffalo Bayou Crush City* (american ipa) | 7 | 70 | P | $7.00 |
Community Mosaic (American IPA) | 8.6 | 85 | T | $7.00 |
Eureka Heights Space Train (American IPA) | 5.5 | 65 | P | $6.50 |
Karback Hopadillo (American IPA) | 6.6 | 65 | P | $7.00 |
Lagunitas Hazy Wonder (New England IPA) | 6 | 25 | P | $6.50 |
Lone Pint Yellow Rose* (american ipa) | 6.8 | 62 | P | $7.00 |
Real Ale Axis IPA (American IPA) | 7 | 70 | P | $7.00 |
Beer Name | ABV | IBU | Size | Price |
---|---|---|---|---|
Alaskan Amber (Altbier) | 5.3 | 18 | P | $6.50 |
Bells Best Brown Ale (American Brown Ale) | 5.8 | 0 | P | $7.00 |
Karbachtoberfest (Marzen) | 5.5 | 20 | P | $6.50 |
Saint Arnolds Oktoberfest (Marzen) | 5.3 | 16 | P | $7.00 |
Shiner Bock (bock) | 4.4 | 13 | P | $5.00 |
Beer Name | ABV | IBU | Size | Price |
---|---|---|---|---|
512 WBADPP (Imperial Porter) | 9.5 | 0 | S | $12.00 |
Brazos Valley Big Spoon (Milk Stout) | 6 | 32 | P | $6.50 |
Brazos Valley Slippin' Into Darkness With Coconut (Imperial Stout) | 10.5 | 45 | S | $11.00 |
Brazos Valley Slippin' Into Darkness With Maple Pecan (Imperial Stout) | 10.5 | 45 | S | $11.00 |
Guinness Draught (Irish Dry Stout) | 4.2 | 45 | P | $7.00 |
Left Hand Milk Stout (Sweet Stout) | 6 | 25 | P | $7.00 |
Saint Arnolds Commitment (Imperial Stout) | 13.4 | 0 | s | $13.00 |
Beer Name | ABV | IBU | Size | Price |
---|---|---|---|---|
Austin Eastciders Cranberry (Spiced Cider) | 5 | 0 | P | $6.50 |
Austin Eastciders Spiced (Spiced Cider) | 5 | 0 | P | $6.50 |
Blue Moon (witbier) | 5.4 | 9 | P | $6.00 |
Live Oak Hefeweizen* (hefeweizen) | 5.2 | 12 | P | $6.00 |
Saint Arnold Comeback Wit (Witbier) | 5 | 0 | P | $7.00 |
Beer Name | ABV | IBU | Size | Price |
---|---|---|---|---|
8th Wonder Haterade (Sour Gose) | 3.3 | 12 | P | $7.00 |
Community Berliner Berry (Berliner Weisse) | 3.5 | 5 | P | $6.50 |
Dogfish Head SeaQuench Ale (Fruited Gose) | 4.9 | 10 | P | $7.00 |
Funwerks Raspberry Provincial (Sour Beer) | 4.2 | 0 | P | $6.50 |
*Happy Hour Selections
Sizes: P – 16oz pint | T – 14oz tulip | S – 10oz snifter
Staff Recommendations Are Italicized
Beers subject to change based on availability
Happy Hour
Don’t Limit Happy To Just One hour
Check Out Our Killer Happy Hour Specials
We’re serving up Happy Hour Monday through Friday so everyone can enjoy all that we have to offer, all week long!